56th Southeastern International Conference on Combinatorics, Graph Theory and ComputingMarch 3-7, 2025 |
||
Abstracts | ||
* Special Session: |
Graph Decompositions | Organizers: Sarah Heuss (University of South Carolina, Union) John Carr (University of North Alabama) |
** Special Session: | Algebraic Combinatorics | Organizers: Ilias Kotsireas (Wilfred Laurier University) |
*** Special Session: | Graphs and Matrices | Organizers: Mary Flagg (St, Thomas University, TX) Leslie Hogben (American Institute of Mathematics) |
Highlighted Events | ||
Open Problem Session | Lightning Talks | Organizers: Stephen Locke (Florida Atlantic University) Richard Low (San Jose State University) |
Career Panel | Business, Industry and Government Career Panel |
Organizers: Beth Morrison (Air Force Research Lab) |
Name |
Institution |
Abstracts |
Banegas, Daniel * | University of Minnesota, Duluth | Designs for Forests with Seven Edges |
Carlson, Aidan | University of Minnesota, Duluth | Decomposition of Complete Graphs Into Certain Unicyclic Bipartite Graphs With 7 Edges |
Chalis, Parik | Johns Hopkins University | Every tree on n edges decomposes Kn,n |
Doherty, Faun | Washington & Jefferson College | Characterization of 3-Foldable Words |
Gilroy, Haile | McNeese State University/Auburn University | On the Existence of Balanced Derivative Computation Task Sets |
Goedgebeur, Jan | KU Leuven |
An introduction to computational graph theory and generation algorithms
Part 1: Cubic graphs and snarks |
Goedgebeur, Jan | KU Leuven |
An introduction to computational graph theory and generation algorithms
Part 2: Fullerenes and the House of Graphs |
Hong, Yujeong * | University of Minnesota, Duluth |
Decomposing Complete Graphs into Unicyclic Tripartite Graphs with |E(G)| = 7
and 7 ≤ |V (G)| ≤ 8 |
Mukhopadhyay, Gourab | University of Texas Rio Grande Valley | Sums of cubes over odd-index q-Fibonacci numbers |
Seamone, Ben | Dawson College & Université de Montréal | Ramsey numbers of signed graphs |
Sepanski, Mark | Baylor University | Robinson–Schensted Shapes Arising From Cycle Decompositions |
Wierman, John | Johns Hopkins University | An Upper Bound for the Bond Percolation Threshold of the Face-Centered Cubic Lattice Via a Growth Process Approach |