| Monday | Tuesday | Wednesday | Thursday | Friday | Titles | Authors | Participants | Main Page |
| Live Oak Pavillion | Senate Chambers | |||
| Room A | Room BC | Room D | Room 230 UC | |
| 8:00 am | Registration
until 5:00, downstairs lobby of the
University Center (UC), where coffee will be served. |
9:00 am |
| |
| 9:30 am | Bressoud | |||
| 10:30 am | Coffee | |||
| 10:50 am | 001 Bagga | 002 Hedetniemi | 003 Jayawardene | 004 Sheng |
| 11:10 am | 006 McRae | 007 Myers | 008 Wu | |
| 11:30 am | 009 Bajnok | 010 Piazza | 011 | 012 H. Li |
| 11:50 am | 013 Batten | 014 McDougal | 015 | 016 Lipman |
| 12:10 pm | 017 Miyamoto | 018 Shreve | 019 | 020 E. Cheng |
| 12:30 pm | Lunch | |||
| 2:00 pm | Bressoud | |||
| 3:00 pm | Coffee | |||
| 3:20 pm | 021 H.L. Cheng | 022 Sugita | 023 Tapia-Recilas | 024 Narayan |
| 3:40 pm | 025 Bode | 026 Moriya | 027 Bierbrauer | 028 Altman |
| 4:00 pm | 029 Harborth | 030 Bartha | 031 McIntyre | 032 Godbole |
| 4:20 pm | 033 Szekely | 034 Rall | 035 | 036 Y-L Lai |
| 4:40 pm | 037 Wallach | 038 Cherry | 039 D.G. Hoffman | 040 LaFollette |
| 5:00 pm | 041 Turgeon | 042 Shen | 043 W.E. Clark | 044 Vernet |
| 5:20 pm | 045 | 046 Szwarcfiter | 047 Gronau | 048 Williams |
| 5:45 pm | Transportation back to motels (returns for reception about 6:15) | |||
| 6:15 pm | Reception, Board of Regents Room, 3rd floor, Administration Building | |||
| Transportation back to motels (TBA) | ||||
Office: Room 286, Science & Engineering
Phone: (561) 297-3350
Fax: (561) 297-2436
URL: http://www.math.fau.edu/locke/99CGTC02.htm